24 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Johansen, Anna | PRIVACY FILTER | |||
![]() | Johansen, Antomine | * 9 Aug 1864 | 21 Aug 1864 | ||
![]() | Johansen, Astrid & Georg Krüger | * 9 Jun 1940 | |||
![]() | Johansen, Benedicte | PRIVACY FILTER | |||
![]() | Johansen, Caroline Weber | PRIVACY FILTER | |||
![]() | Johansen, Cathrine Margrethe | ||||
![]() | Johansen, Christen | * 18 Sep 1851 | |||
![]() | Johansen, Cornelia | ||||
![]() | Johansen, Daniel | PRIVACY FILTER | |||
![]() | Johansen, Emil | PRIVACY FILTER | |||
![]() | Johansen, Inger Kjær & William Johansen | PRIVACY FILTER | |||
![]() | Johansen, Jacob | PRIVACY FILTER | |||
![]() | Johansen, Jacob Værum Siersbæk & Jenny Siersbæk Nielsen | ||||
![]() | Johansen, Johanne Kjerstine | * 22 Oct 1861 | |||
![]() | Johansen, Kalle & Else Anette Jensen | * 15 Jan 1947 | 7 Feb 2001 | ||
![]() | Johansen, Karina " Frost" & Søren Frost | PRIVACY FILTER | |||
![]() | Johansen, Kirsten | PRIVACY FILTER | |||
![]() | Johansen, Kirstine Weber | PRIVACY FILTER | |||
![]() | Johansen, Knud & Susanne Bundgaard | PRIVACY FILTER | |||
![]() | Johansen, Lars & Mette Degn Lauridsen | PRIVACY FILTER | |||
![]() | Johansen, Poul & Dorte Lindholm | PRIVACY FILTER | |||
![]() | Johansen, Stig X Charlotte Thiel Weber | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Johansen, Tommassine Marie & Søren Kristian Thomsen | * 31 Jan 1849 | |||
![]() | Johansen, William & Inger Kjær Johansen | PRIVACY FILTER |
Page 1