22 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Christensen, Agathe Amalie Johanne X Niels Siersbæk | * 19 Aug 1881 | * Vollerup, Gimlinge | 1969 | |
![]() | Christensen, Bolette "Else Marie Christensen" & Søren Laust Nielsen | * 22 Mar 1879 | 12 Mar 1962 | ||
![]() | Christensen, Britta X Peter Thomas Jensen | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Christensen, Carsten X Heidi Holst Christensen | PRIVACY FILTER | |||
![]() | Christensen, Dorte & Thomas Christensen Vinding | * 1 Jan 1804 | * Skærup | 1 Jan 1891 | Øster Starup |
![]() | Christensen, Flemming X Bodil Vangsgaard | PRIVACY FILTER | |||
![]() | Christensen, Hans X Anne Jensdatter | * 1688 | 22 Sep 1761 | ||
![]() | Christensen, Hans Christian Siersbæk & Anna Marie Eleonora Siersbæk | * 1 Jun 1899 | 1990 | ||
![]() | Christensen, Heidi Holst X Carsten Christensen | ||||
![]() | Christensen, Henry Emil X Kirsten Siersbæk Boisen | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Christensen, Jacob & Maren Christensdatter | * 1 Jan 1742 | * Arnborg | 1 Jan 1816 | Arnborg |
![]() | Christensen, Jens | ||||
![]() | Christensen, Jørgen & Ane Jensdatter | * 1 Jan 1774 | * Gelballe | 1 Jan 1825 | Gelballe |
![]() | Christensen, Karen Kirstine Siersbæk | * 8 May 1889 | |||
![]() | Christensen, Karen Kirstine Siersbæk | * 8 May 1893 | 28 Nov 1976 | ||
![]() | Christensen, Martin | PRIVACY FILTER | |||
![]() | Christensen, Morten Holst | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Christensen, Niels 1st X Marie Bolette Lauridsdatter Høymark, 2nd X Anne Else Catrine Madsdatter | * 5 Mar 1815 | * Skjern | 7 Dec 1898 | Skjern |
![]() | Christensen, Niels Siersbæk | * 23 Dec 1884 | |||
![]() | Christensen, Svend & Anelise Jensen | PRIVACY FILTER | |||
![]() | Christensen, Tyra & Villads Christensen | ||||
![]() | Christensen, Villads & Tyra Christensen | * 6 Jan 1871 |
Page 1