Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Nielsen, Anders | * 12 Sep 1849 | 14 Jul 1868 | Aadum - druknet under badning | |
![]() | Nielsen, Ane M. | * 2 May 1838 | * Skjern | ||
![]() | Nielsen, Ane Margrethe Johanne & Carl-Johan Toft-Madsen | * 20 Aug 1904 | * Helsingør | 30 May 1997 | Frederiksberg |
![]() | Nielsen, Ane Marie X Anders Siersbæk | * 6 Dec 1875 | * Skjern | 11 Dec 1950 | Skjern |
![]() | Nielsen, Anna Kirstine & Erling Thiel | * 2 Mar 1909 | * Helsingør | 26 May 1994 | Næstved |
![]() | Nielsen, Birgit & Ole Bæk Nielsen | PRIVACY FILTER | |||
![]() | Nielsen, Else Marie | * 18 Jul 1907 | * Helsingør | 3 Jul 1996 | Virum |
![]() | Nielsen, Gravers & Maren Christiansdatter | * 7 Apr 1766 | * Borris | 7 Jan 1848 | Foersum |
![]() | Nielsen, Henning X Lisbeth Kathrine Kamstrup Nielsen | * 24 Apr 1958 | * Esbjerg | 2001 | |
![]() | Nielsen, Inge | * 2 May 1910 | * Helsingør | 2 Nov 1910 | Helsingør |
![]() | Nielsen, Ingeborg & Martin Fransen | * 2 May 1910 | * Helsingør | 25 Aug 1996 | Sorgenfri |
![]() | Nielsen, Inger Marie X Børge Rabjerg | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Nielsen, Jan Engedal & Pernille Mixen Weber | ||||
![]() | Nielsen, Jeanet Michella | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Nielsen, Jeppe Smed | PRIVACY FILTER | |||
![]() | Nielsen, Jesper | PRIVACY FILTER | |||
![]() | Nielsen, Johanne Siersbæk & Svend Simonsen | * 18 Feb 1906 | * Helsingør | 21 Mar 1984 | Odense |
![]() | Nielsen, Jørgen X Ruth Siersbæk | PRIVACY FILTER | |||
![]() | Nielsen, Kirsten Graversine X Carl Rabjerg | PRIVACY FILTER | |||
![]() | Nielsen, Laurids Høymark X Margrethe Pedersen Ting | * 17 Dec 1845 | 14 Feb 1918 | Herning | |
![]() | Nielsen, Lisbeth Kathrine Kamstrup X Henning Nielsen | * 13 Feb 1960 | * Fabjerg | 2011 | |
![]() | Nielsen, Mads | * 17 Jul 1847 | |||
![]() | Nielsen, Mads & Anne Kirstine Nielsdatter | ||||
![]() | Nielsen, Maja Astrup | PRIVACY FILTER | |||
![]() | Nielsen, Maren | * 10 May 1854 | |||
![]() | Nielsen, Maria | PRIVACY FILTER | |||
![]() | Nielsen, Marie Bolette | * 11 Jan 1852 | |||
![]() | Nielsen, Niels Ebbesen | * 9 Oct 1858 | |||
![]() | Nielsen, Niels Kristian & Simonsine Nielsen | ||||
![]() | Nielsen, Peter Bæk | PRIVACY FILTER |
Page 1 2